
Long outreach / high access
Telescopic Boom Lifts
Straight-boom range for large sites requiring high working levels and long horizontal outreach.
- Working range
- 20-48 m working height
- Load profile
- 300 kg

Model matrix
Published manufacturer data
Source: manufacturer catalogue, page 13.
| Model | Platform height | Working height | Machine dimensions | Platform dimensions | Rated capacity |
|---|---|---|---|---|---|
| B18E-S | 18 m | 20 m | 9,07 × 2,38 × 2,58 m | 2,44 × 0,90 m | 300 kg |
| B20E-S | 20 m | 22 m | 9,91 × 2,49 × 2,80 m | 2,44 × 0,91 m | 300 kg |
| B22E-S | 22 m | 24 m | 9,98 × 2,85 × 2,50 m | 2,44 × 0,91 m | 300 kg |
| B24E-S | 24 m | 26 m | 10,52 × 2,49 × 2,80 m | 2,44 × 0,91 m | 300 kg |
| B26E-S | 26 m | 28 m | 11,79 × 2,58 × 2,87 m | 2,44 × 0,91 m | 300 kg |
| B28E-S | 28 m | 30 m | 12,79 × 2,58 × 2,87 m | 2,44 × 0,91 m | 300 kg |
| B32E-S | 32 m | 34 m | 12,60 × 2,58 × 2,95 m | 2,44 × 0,91 m | 300 kg |
| B38E-S | 38 m | 40 m | 14,10 × 2,49 × 3,08 m | 2,44 × 0,91 m | 300 kg |
| B46E-S | 46 m | 48 m | 13,66 × 2,50 × 3,14 m | 2,44 × 0,91 m | 300 kg |
Values are transcribed from the manufacturer catalogue. Model code, options, dimensions, power system and conformity documents are revalidated in the final quotation package.
Application profile
Where is this product family considered?
- Large industrial facilities
- Energy and infrastructure
- High-level facility maintenance
- High facade work
Selection brief
What should be confirmed before quotation?
- 01Working height
- 02Outreach and platform load
- 03Site turning area
- 04Transport and ground plan

Source transparency
Image and table data come from the manufacturer catalogue.
Page summaries support initial selection; commercial and technical commitments are created only by the order-specific signed quotation and annexes.
Contact
Request a product assessment for Telescopic Boom Lifts.
Share the model code, working height, site type, quantity and destination.
Osmangazi Mahallesi, 2644. Sokak, Halide Edip Adıvar Caddesi No:1, Esenyurt/İstanbul